Markets List
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
108,400.68 | -1.46 % |
|
|
3761.14 | -3.10 % |
|
|
1054.60 | -3.21 % |
|
|
2.45 | -2.56 % |
|
|
180.75 | -2.39 % |
|
|
0.58 | -4.23 % |
|
|
0.00 | 0.00 % |
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
108,400.68 | -1.46% |
|
|
3761.14 | -3.10% |
|
|
1054.60 | -3.21% |
|
|
2.45 | -2.56% |
|
|
180.75 | -2.39% |
|
|
0.58 | -4.23% |
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
0.00 | 0.00% |
| Price(USDT) | Size(BTC) | Total(USDT) |
|---|
| Price(USDT) | Size(BTC) | TOTal(USDT) |
|---|---|---|
| No Records Found | ||
| 108.00 | -1.46 |
|---|
| Price(USDT) | Size(BTC) | Total(BTC) |
|---|---|---|
| No Records Found | ||
| Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 108360.40 | 0.00046 | 49.8457840 | 03-Nov-2025,03:17:02 |
| 108360.40 | 0.00036 | 39.0097440 | 03-Nov-2025,03:17:02 |
| 108360.40 | 0.00138 | 149.5373520 | 03-Nov-2025,03:17:02 |
| 108360.40 | 0.00014 | 15.1704560 | 03-Nov-2025,03:17:02 |
| 108360.40 | 0.00018 | 19.5048720 | 03-Nov-2025,03:17:02 |
| 108360.40 | 0.00014 | 15.1704560 | 03-Nov-2025,03:17:02 |
| 108360.40 | 0.00064 | 69.3506560 | 03-Nov-2025,03:17:02 |
| 108360.40 | 0.00065 | 70.4342600 | 03-Nov-2025,03:17:02 |
| 108360.40 | 0.00018 | 19.5048720 | 03-Nov-2025,03:17:02 |
| 108360.40 | 0.00018 | 19.5048720 | 03-Nov-2025,03:17:02 |
| 108360.40 | 0.00092 | 99.6915680 | 03-Nov-2025,03:17:02 |
| 108360.40 | 0.00014 | 15.1704560 | 03-Nov-2025,03:17:02 |
| 108360.40 | 0.00015 | 16.2540600 | 03-Nov-2025,03:17:02 |
| 108360.45 | 0.00005 | 5.4180225 | 03-Nov-2025,03:17:02 |
| 108360.64 | 0.00006 | 6.5016384 | 03-Nov-2025,03:17:02 |
| 108361.12 | 0.00015 | 16.2541680 | 03-Nov-2025,03:17:02 |
| 108361.99 | 0.00005 | 5.4180995 | 03-Nov-2025,03:17:02 |
| 108362.00 | 0.00150 | 162.5430000 | 03-Nov-2025,03:17:02 |
| 108362.01 | 0.03768 | 4083.0805368 | 03-Nov-2025,03:17:02 |
| 108362.55 | 0.00005 | 5.4181275 | 03-Nov-2025,03:17:02 |
| 108363.67 | 0.00085 | 92.1091195 | 03-Nov-2025,03:17:02 |
| 108363.68 | 0.00100 | 108.3636800 | 03-Nov-2025,03:17:02 |
| 108363.69 | 0.00015 | 16.2545535 | 03-Nov-2025,03:17:02 |
| 108364.00 | 0.00135 | 146.2914000 | 03-Nov-2025,03:17:02 |
| 108364.52 | 0.00006 | 6.5018712 | 03-Nov-2025,03:17:02 |
| 108365.23 | 0.00025 | 27.0913075 | 03-Nov-2025,03:17:02 |
| 108365.24 | 0.00025 | 27.0913100 | 03-Nov-2025,03:17:02 |
| 108365.35 | 0.00095 | 102.9470825 | 03-Nov-2025,03:17:02 |
| 108365.36 | 0.00095 | 102.9470920 | 03-Nov-2025,03:17:02 |
| 108366.00 | 0.00120 | 130.0392000 | 03-Nov-2025,03:17:02 |
| 108366.21 | 0.00090 | 97.5295890 | 03-Nov-2025,03:17:02 |
| 108366.22 | 0.00010 | 10.8366220 | 03-Nov-2025,03:17:02 |
| 108366.22 | 0.19988 | 21660.2400536 | 03-Nov-2025,03:17:02 |
| 108366.23 | 0.00154 | 166.8839942 | 03-Nov-2025,03:17:02 |
| 108366.22 | 0.00350 | 379.2817700 | 03-Nov-2025,03:17:02 |
| 108366.22 | 0.00070 | 75.8563540 | 03-Nov-2025,03:17:02 |
| 108366.23 | 0.00030 | 32.5098690 | 03-Nov-2025,03:17:02 |
| 108366.48 | 0.00185 | 200.4779880 | 03-Nov-2025,03:17:02 |
| 108367.02 | 0.00117 | 126.7894134 | 03-Nov-2025,03:17:02 |
| 108368.00 | 0.00140 | 151.7152000 | 03-Nov-2025,03:17:02 |
| 108368.03 | 0.00005 | 5.4184015 | 03-Nov-2025,03:17:02 |
| 108368.14 | 0.00320 | 346.7780480 | 03-Nov-2025,03:17:02 |
| 108368.23 | 0.00005 | 5.4184115 | 03-Nov-2025,03:17:02 |
| 108368.40 | 0.00006 | 6.5021040 | 03-Nov-2025,03:17:02 |
| 108368.65 | 0.00272 | 294.7627280 | 03-Nov-2025,03:17:02 |
| 108368.70 | 0.00005 | 5.4184350 | 03-Nov-2025,03:17:02 |
| 108368.98 | 0.00015 | 16.2553470 | 03-Nov-2025,03:17:02 |
| 108369.50 | 0.00060 | 65.0217000 | 03-Nov-2025,03:17:02 |
| 108369.51 | 0.00583 | 631.7942433 | 03-Nov-2025,03:17:02 |
| 108369.52 | 0.00014 | 15.1717328 | 03-Nov-2025,03:17:02 |
| 108369.52 | 0.00014 | 15.1717328 | 03-Nov-2025,03:17:02 |
| 108369.52 | 0.00006 | 6.5021712 | 03-Nov-2025,03:17:01 |
| 108369.52 | 0.00920 | 996.9995840 | 03-Nov-2025,03:17:01 |
| 108369.52 | 0.00015 | 16.2554280 | 03-Nov-2025,03:17:01 |
| 108369.52 | 0.00014 | 15.1717328 | 03-Nov-2025,03:17:01 |
| 108369.52 | 0.00023 | 24.9249896 | 03-Nov-2025,03:17:01 |
| 108369.52 | 0.00046 | 49.8499792 | 03-Nov-2025,03:17:01 |
| 108369.52 | 0.00027 | 29.2597704 | 03-Nov-2025,03:17:01 |
| 108369.52 | 0.00023 | 24.9249896 | 03-Nov-2025,03:17:01 |
| 108369.52 | 0.00032 | 34.6782464 | 03-Nov-2025,03:17:01 |
| 108369.52 | 0.00046 | 49.8499792 | 03-Nov-2025,03:17:01 |
| 108369.51 | 0.00012 | 13.0043412 | 03-Nov-2025,03:17:01 |
| 108369.51 | 0.00135 | 146.2988385 | 03-Nov-2025,03:17:01 |
| 108369.51 | 0.00093 | 100.7836443 | 03-Nov-2025,03:17:01 |
| 108369.52 | 0.00027 | 29.2597704 | 03-Nov-2025,03:17:01 |
| 108369.52 | 0.00036 | 39.0130272 | 03-Nov-2025,03:17:01 |
| 108369.80 | 0.00179 | 193.9819420 | 03-Nov-2025,03:17:01 |
| 108369.80 | 0.00128 | 138.7133440 | 03-Nov-2025,03:17:01 |
| 108370.00 | 0.00135 | 146.2995000 | 03-Nov-2025,03:17:01 |
| 108370.38 | 0.00015 | 16.2555570 | 03-Nov-2025,03:17:01 |
| 108370.46 | 0.00010 | 10.8370460 | 03-Nov-2025,03:17:01 |
| 108370.68 | 0.00005 | 5.4185340 | 03-Nov-2025,03:17:01 |
| 108371.83 | 0.00005 | 5.4185915 | 03-Nov-2025,03:17:01 |
| 108372.00 | 0.00120 | 130.0464000 | 03-Nov-2025,03:17:01 |
| 108372.28 | 0.00006 | 6.5023368 | 03-Nov-2025,03:17:01 |
| 108372.44 | 0.00015 | 16.2558660 | 03-Nov-2025,03:17:01 |
| 108372.57 | 0.00005 | 5.4186285 | 03-Nov-2025,03:17:01 |
| 108373.91 | 0.00010 | 10.8373910 | 03-Nov-2025,03:17:01 |
| 108374.00 | 0.00135 | 146.3049000 | 03-Nov-2025,03:17:01 |
| 108374.33 | 0.00007 | 7.5862031 | 03-Nov-2025,03:17:01 |
| 108374.47 | 0.00476 | 515.8624772 | 03-Nov-2025,03:17:01 |
| 108375.04 | 0.00015 | 16.2562560 | 03-Nov-2025,03:17:01 |
| 108376.00 | 0.00120 | 130.0512000 | 03-Nov-2025,03:17:01 |
| 108376.16 | 0.00006 | 6.5025696 | 03-Nov-2025,03:17:01 |
| 108376.17 | 0.00015 | 16.2564255 | 03-Nov-2025,03:17:01 |
| 108376.19 | 0.00005 | 5.4188095 | 03-Nov-2025,03:17:01 |
| 108377.58 | 0.00010 | 10.8377580 | 03-Nov-2025,03:17:01 |
| 108378.00 | 0.00130 | 140.8914000 | 03-Nov-2025,03:17:01 |
| 108378.48 | 0.00025 | 27.0946200 | 03-Nov-2025,03:17:01 |
| 108378.78 | 0.00010 | 10.8378780 | 03-Nov-2025,03:17:01 |
| 108378.79 | 0.00436 | 472.5315244 | 03-Nov-2025,03:17:01 |
| 108378.80 | 0.00022 | 23.8433360 | 03-Nov-2025,03:17:01 |
| 108378.80 | 0.00046 | 49.8542480 | 03-Nov-2025,03:17:01 |
| 108378.80 | 0.00009 | 9.7540920 | 03-Nov-2025,03:17:01 |
| 108379.51 | 0.00015 | 16.2569265 | 03-Nov-2025,03:17:01 |
| 108380.00 | 0.00135 | 146.3130000 | 03-Nov-2025,03:17:01 |
| 108380.02 | 0.00015 | 16.2570030 | 03-Nov-2025,03:17:01 |
| 108380.03 | 0.00030 | 32.5140090 | 03-Nov-2025,03:17:01 |
| 108380.04 | 0.00010 | 10.8380040 | 03-Nov-2025,03:17:01 |
| 108380.03 | 0.00050 | 54.1900150 | 03-Nov-2025,03:17:01 |
| 108380.04 | 0.00081 | 87.7878324 | 03-Nov-2025,03:17:01 |
| 108380.08 | 0.00967 | 1048.0353736 | 03-Nov-2025,03:17:01 |
| 108380.08 | 0.00101 | 109.4638808 | 03-Nov-2025,03:17:01 |
| 108381.05 | 0.00010 | 10.8381050 | 03-Nov-2025,03:17:01 |
| 108381.14 | 0.00383 | 415.0997662 | 03-Nov-2025,03:17:01 |
| 108381.15 | 0.00473 | 512.6428395 | 03-Nov-2025,03:17:01 |
| 108381.70 | 0.00005 | 5.4190850 | 03-Nov-2025,03:17:01 |
| 108382.00 | 0.00135 | 146.3157000 | 03-Nov-2025,03:17:01 |
| 108382.82 | 0.00015 | 16.2574230 | 03-Nov-2025,03:17:01 |
| 108383.21 | 0.00005 | 5.4191605 | 03-Nov-2025,03:17:01 |
| 108383.58 | 0.00005 | 5.4191790 | 03-Nov-2025,03:17:01 |
| 108383.92 | 0.00006 | 6.5030352 | 03-Nov-2025,03:17:01 |
| 108384.00 | 0.00135 | 146.3184000 | 03-Nov-2025,03:17:01 |
| 108384.40 | 0.00015 | 16.2576600 | 03-Nov-2025,03:17:01 |
| 108385.23 | 0.00007 | 7.5869661 | 03-Nov-2025,03:17:01 |
| 108385.92 | 0.01817 | 1969.3721664 | 03-Nov-2025,03:17:01 |
| 108386.00 | 0.00120 | 130.0632000 | 03-Nov-2025,03:17:01 |
| 108386.46 | 0.00010 | 10.8386460 | 03-Nov-2025,03:17:01 |
| 108386.58 | 0.00015 | 16.2579870 | 03-Nov-2025,03:17:01 |
| 108386.59 | 0.00015 | 16.2579885 | 03-Nov-2025,03:17:01 |
| 108387.00 | 0.00005 | 5.4193500 | 03-Nov-2025,03:17:01 |
| 108387.16 | 0.00015 | 16.2580740 | 03-Nov-2025,03:17:01 |
| 108387.21 | 0.00005 | 5.4193605 | 03-Nov-2025,03:17:01 |
| 108387.69 | 0.02347 | 2543.8590843 | 03-Nov-2025,03:17:01 |
| 108387.69 | 0.09616 | 10422.5602704 | 03-Nov-2025,03:17:01 |
| 108387.69 | 0.00647 | 701.2683543 | 03-Nov-2025,03:17:01 |
| 108387.69 | 0.00010 | 10.8387690 | 03-Nov-2025,03:17:01 |
| 108387.80 | 0.00006 | 6.5032680 | 03-Nov-2025,03:17:01 |
| 108388.00 | 0.00120 | 130.0656000 | 03-Nov-2025,03:17:01 |
| 108389.26 | 0.00010 | 10.8389260 | 03-Nov-2025,03:17:01 |
| 108389.63 | 0.00015 | 16.2584445 | 03-Nov-2025,03:17:01 |
| 108390.00 | 0.00120 | 130.0680000 | 03-Nov-2025,03:17:01 |
| 108391.11 | 0.00215 | 233.0408865 | 03-Nov-2025,03:17:01 |
| 108391.30 | 0.00015 | 16.2586950 | 03-Nov-2025,03:17:01 |
| 108391.68 | 0.00006 | 6.5035008 | 03-Nov-2025,03:17:01 |
| 108391.70 | 0.00010 | 10.8391700 | 03-Nov-2025,03:17:01 |
| 108392.00 | 0.00120 | 130.0704000 | 03-Nov-2025,03:17:01 |
| 108392.14 | 0.00005 | 5.4196070 | 03-Nov-2025,03:17:01 |
| 108392.15 | 0.00015 | 16.2588225 | 03-Nov-2025,03:17:01 |
| 108392.41 | 0.00040 | 43.3569640 | 03-Nov-2025,03:17:01 |
| 108392.42 | 0.00150 | 162.5886300 | 03-Nov-2025,03:17:01 |
| 108392.43 | 0.00027 | 29.2659561 | 03-Nov-2025,03:17:01 |
| 108392.43 | 0.00015 | 16.2588645 | 03-Nov-2025,03:17:01 |
| 108392.72 | 0.00005 | 5.4196360 | 03-Nov-2025,03:17:01 |
| 108392.99 | 0.00015 | 16.2589485 | 03-Nov-2025,03:17:01 |
| 108393.51 | 0.00040 | 43.3574040 | 03-Nov-2025,03:17:01 |
| 108393.52 | 0.00145 | 157.1706040 | 03-Nov-2025,03:17:01 |
| 108393.53 | 0.00014 | 15.1750942 | 03-Nov-2025,03:17:01 |
| 108393.52 | 0.00015 | 16.2590280 | 03-Nov-2025,03:17:01 |
| 108394.00 | 0.00085 | 92.1349000 | 03-Nov-2025,03:17:01 |
| 108394.00 | 0.00065 | 70.4561000 | 03-Nov-2025,03:17:01 |
| 108394.16 | 0.00045 | 48.7773720 | 03-Nov-2025,03:17:01 |
| 108394.17 | 0.00020 | 21.6788340 | 03-Nov-2025,03:17:01 |
| 108394.17 | 0.00623 | 675.2956791 | 03-Nov-2025,03:17:01 |
| 108395.07 | 0.00010 | 10.8395070 | 03-Nov-2025,03:17:01 |
| 108395.63 | 0.00040 | 43.3582520 | 03-Nov-2025,03:17:01 |
| 108395.64 | 0.00065 | 70.4571660 | 03-Nov-2025,03:17:01 |
| 108395.64 | 0.00020 | 21.6791280 | 03-Nov-2025,03:17:01 |
| 108395.64 | 0.00310 | 336.0264840 | 03-Nov-2025,03:17:01 |
| 108395.84 | 0.00015 | 16.2593760 | 03-Nov-2025,03:17:01 |
| 108395.88 | 0.00010 | 10.8395880 | 03-Nov-2025,03:17:01 |
| 108396.00 | 0.00135 | 146.3346000 | 03-Nov-2025,03:17:01 |
| 108396.12 | 0.00080 | 86.7168960 | 03-Nov-2025,03:17:01 |
| 108396.13 | 0.00122 | 132.2432786 | 03-Nov-2025,03:17:01 |
| 108397.23 | 0.00015 | 16.2595845 | 03-Nov-2025,03:17:01 |
| 108397.27 | 0.00035 | 37.9390445 | 03-Nov-2025,03:17:01 |
| 108397.28 | 0.00015 | 16.2595920 | 03-Nov-2025,03:17:01 |
| 108397.57 | 0.00005 | 5.4198785 | 03-Nov-2025,03:17:01 |
| 108397.95 | 0.00005 | 5.4198975 | 03-Nov-2025,03:17:01 |
| 108397.96 | 0.00020 | 21.6795920 | 03-Nov-2025,03:17:01 |
| 108397.97 | 0.00014 | 15.1757158 | 03-Nov-2025,03:17:01 |
| 108397.96 | 0.00165 | 178.8566340 | 03-Nov-2025,03:17:01 |
| 108397.96 | 0.03960 | 4292.5592160 | 03-Nov-2025,03:17:01 |
| 108397.97 | 0.00065 | 70.4586805 | 03-Nov-2025,03:17:01 |
| 108397.98 | 0.00014 | 15.1757172 | 03-Nov-2025,03:17:01 |
| 108397.98 | 0.00014 | 15.1757172 | 03-Nov-2025,03:17:01 |
| 108399.79 | 0.00036 | 39.0239244 | 03-Nov-2025,03:17:01 |
| 108399.78 | 0.00015 | 16.2599670 | 03-Nov-2025,03:17:01 |
| 108399.79 | 0.00015 | 16.2599685 | 03-Nov-2025,03:17:01 |
| 108400.00 | 0.00005 | 5.4200000 | 03-Nov-2025,03:17:01 |
| 108400.18 | 0.00015 | 16.2600270 | 03-Nov-2025,03:17:01 |
| 108400.60 | 0.00010 | 10.8400600 | 03-Nov-2025,03:17:01 |
| 108400.66 | 0.00080 | 86.7205280 | 03-Nov-2025,03:17:01 |
| 108400.67 | 0.09620 | 10428.1444540 | 03-Nov-2025,03:17:01 |
| 108400.67 | 0.11323 | 12274.2078641 | 03-Nov-2025,03:17:01 |
| 108400.67 | 0.17651 | 19133.8022617 | 03-Nov-2025,03:17:01 |
| 108400.67 | 0.34928 | 37862.1860176 | 03-Nov-2025,03:17:01 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:17:01 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:17:01 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00041 | 44.4442788 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00055 | 59.6203740 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00041 | 44.4442788 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00276 | 299.1858768 | 03-Nov-2025,03:17:00 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00013 | 14.0920884 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00064 | 69.3764352 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00092 | 99.7286256 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00016 | 17.3441088 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00276 | 299.1858768 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.67 | 0.00015 | 16.2601005 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:16:59 |
| 108400.67 | 0.00014 | 15.1760938 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:59 |
| 108400.67 | 0.00015 | 16.2601005 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.67 | 0.00014 | 15.1760938 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00032 | 34.6882176 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:59 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.67 | 0.00018 | 19.5121206 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00023 | 24.9321564 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00036 | 39.0242448 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00046 | 49.8643128 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00568 | 615.7158624 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00032 | 34.6882176 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00027 | 29.2681836 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00018 | 19.5121224 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00032 | 34.6882176 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
| 108400.68 | 0.00014 | 15.1760952 | 03-Nov-2025,03:16:58 |
